Fins Aquatic Club Hy-Tek's MEET MANAGER 7:52 PM 5/3/03 Page 1
Fins 2003 SchwimmFest - 5/3/03
Results
Event 1 Women 25-29 500 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Meekins, Stacey 25 Fins Aquatics Club NT 6:47.43 9
Event 1 Women 30-34 500 Yard Freestyle
1 Lambert, Michelle 31 Fins Aquatics Club 5:50.28 5:59.97 9
Event 1 Women 35-39 500 Yard Freestyle
1 Labosky, Siegfried 39 Fins Aquatics Club 6:45.00 7:04.18 9
Event 1 Women 40-44 500 Yard Freestyle
1 Hilf, Dieter 42 Fins Aquatics Club 7:50.00 7:47.99 9
2 Halbe, Rebecca 43 DC Aquatics Club 8:00.00 7:53.08 7
3 Vanocker, Linda 42 Colonials 1776 9:15.00 8:29.32 6
Event 1 Women 45-49 500 Yard Freestyle
1 Redman, Marilyn 47 DC Aquatics Club 10:18.05 10:52.13 9
Event 1 Women 50-54 500 Yard Freestyle
1 Kawakami, Priscilla 52 Queer Utah Aquatics Club 6:30.00 6:10.63 9
2 Vail, Ellyn 53 DC Aquatics Club 6:50.00 8:19.63 7
Event 1 Women 55-59 500 Yard Freestyle
1 Romano, Kathleen 57 Team New York Aquatics 7:47.40 7:58.09 9
Event 1 Men 25-29 500 Yard Freestyle
1 Mitchell, Jeffery 29 Garden State Masters 5:44.59 5:19.90 9
2 Fitzpatrick, Anna 26 Fins Aquatics Club 6:40.40 5:55.69 7
Event 1 Men 30-34 500 Yard Freestyle
1 Russell, Matt 31 Liquid Assets Boston NT 6:13.58 9
2 Kurlanski, Joe 31 Pennypack Aquatic and Fitness 6:30.10 6:24.89 7
3 Ferrier, Michael 30 DC Aquatics Club 6:30.00 6:37.93 6
Event 1 Men 35-39 500 Yard Freestyle
1 Dever, Frederic 37 DC Aquatics Club 5:40.35 5:30.64 9
2 Alexander, John 38 Liquid Assets Boston 6:15.00 6:03.53 7
3 Grundy, Andrew 38 DC Aquatics Club 6:10.82 6:14.92 6
4 Baccoli, Michael 37 Fins Aquatics Club 6:43.00 6:53.61 5
5 Hausch, Frieda 39 Fins Aquatics Club 7:00.00 7:01.39 4
Event 1 Men 40-44 500 Yard Freestyle
1 Mizenko, Michael 43 Great Ohio Swim Team 5:37.00 5:37.14 9
2 Keith, Al 42 Liquid Assets Boston 6:03.00 5:57.52 7
3 Coombs, John 40 Liquid Assets Boston 6:00.00 6:51.24 6
4 Jahns, Mark 40 Liquid Assets Boston 7:00.00 7:07.13 5
5 Kuchar, Thomas 40 Liquid Assets Boston 7:15.00 7:08.02 4
Event 1 Men 45-49 500 Yard Freestyle
1 Clark, Matt 46 Team New York Aquatics NT 5:14.25 9
2 O'Brien, David 46 Liquid Assets Boston 6:10.00 6:02.59 7
3 Hughes, Lee 45 Liquid Assets Boston 6:40.00 6:09.64 6
4 Hill, Edward 45 Team Detroit Aquatics 6:23.00 6:12.92 5
5 Horan, Edwina 48 Fins Aquatics Club 6:45.00 6:21.59 4
6 Nash, Dawson 49 DC Aquatics Club 7:20.00 7:09.79 3
Event 1 Men 50-54 500 Yard Freestyle
1 Gallagher, Patrick 50 Team New York Aquatics 6:40.00 6:29.01 9
(Event 1 Men 50-54 500 Yard Freestyle)
2 Vail, John 54 DC Aquatics Club NT 7:25.06 7
3 Padgett, Steve 52 Team Detroit Aquatics NT 8:40.40 6
Event 1 Men 55-59 500 Yard Freestyle
1 Mancuso, Brunhilde 57 Fins Aquatics Club 8:58.17 7:49.30 9
Event 1 Men 60-64 500 Yard Freestyle
1 Miller, Howard 62 Unattached 7:30.00 7:43.93 9
Event 2 Women 30-34 400 Yard IM
1 Stein, Caroline 32 Pennypack Aquatic and Fitness NT 5:58.93 9
Event 2 Women 40-44 400 Yard IM
1 Swanson, Vibeke 42 Colonials 1776 4:50.50 4:45.98 9
2 Buehler, Helga 41 Fins Aquatics Club 5:45.00 5:37.20 7
Event 2 Men 25-29 400 Yard IM
1 deMira, Onesimo 29 Team New York Aquatics 5:30.00 5:16.04 9
Event 2 Men 30-34 400 Yard IM
1 Radel, Todd 30 Great Ohio Swim Team 4:28.00 4:25.98 9
2 Koizumi, Kei 34 DC Aquatics Club 5:28.92 5:37.19 7
Event 2 Men 35-39 400 Yard IM
1 Williams, Neill 35 DC Aquatics Club 4:44.50 4:37.91 9
2 Czander, Eric 37 DC Aquatics Club 5:10.00 4:57.82 7
3 Dickens, Steven 37 DC Aquatics Club 5:55.00 5:45.32 6
Event 2 Men 40-44 400 Yard IM
--- Quinn, John 41 Team New York Aquatics NT DNF
Event 2 Men 45-49 400 Yard IM
1 Roman, Johan 47 Fins Aquatics Club 5:40.00 5:42.49 9
Event 2 Men 50-54 400 Yard IM
1 Tharp, Louis 52 Team New York Aquatics 6:43.30 6:37.96 9
Event 3 Women 25-29 50 Yard Breaststroke
1 Roberts, Colleen 28 Pennypack Aquatic and Fitness 37.50 36.93 9
2 West, Christina 26 DC Aquatics Club 38.80 38.45 7
3 Herman, Allison 27 Pennypack Aquatic and Fitness NT 44.21 6
Event 3 Women 30-34 50 Yard Breaststroke
1 Applegate, Julia 32 Great Ohio Swim Team 34.20 36.47 9
2 Madsen, Heidi 31 Great Ohio Swim Team 38.90 38.73 7
Event 3 Women 45-49 50 Yard Breaststroke
1 Timmons, Patricia 49 Colonials 1776 41.30 41.12 9
Event 3 Women 50-54 50 Yard Breaststroke
1 Petronis, Pat 52 Pennypack Aquatic and Fitness 1:00.00 54.44 9
Event 3 Women 70-74 50 Yard Breaststroke
1 Waldbaum, Joan 72 Colonials 1776 55.32 52.73 9
Event 3 Men 19-24 50 Yard Breaststroke
1 Bricker, Jason 24 DC Aquatics Club 33.00 32.73 9
(Event 3 Men 19-24 50 Yard Breaststroke)
2 Gibson, Matthew 23 Team Detroit Aquatics 46.00 36.33 7
Event 3 Men 25-29 50 Yard Breaststroke
1 Campea, Giselle 28 Fins Aquatics Club 28.50 27.31 9
2 Cartlidge, Brendan 28 Garden State Masters 30.00 30.42 7
3 Vajenine, Alexi 27 Team Detroit Aquatics NT 31.07 6
4 Fitzpatrick, Anna 26 Fins Aquatics Club 35.30 31.76 5
5 Holder, Matthew 25 DC Aquatics Club 38.00 37.45 4
Event 3 Men 30-34 50 Yard Breaststroke
1 Russell, Matt 31 Liquid Assets Boston 42.00 34.70 9
Event 3 Men 35-39 50 Yard Breaststroke
1 Duvall, James 39 Liquid Assets Boston 30.46 29.89 9
2 Zielinski, Thomas 36 Team Detroit Aquatics 48.00 38.40 7
--- Miller, Gregory 39 Liquid Assets Boston 30.30 DQ
Event 3 Men 40-44 50 Yard Breaststroke
1 Keith, Al 42 Liquid Assets Boston 30.03 31.19 9
2 Beard, Peter 43 DC Aquatics Club 38.00 32.77 7
3 Philpy, Paul 42 Liquid Assets Boston 34.50 33.94 6
4 Shockey, Heidi 44 Fins Aquatics Club 38.00 34.54 5
5 White, Jesse 43 Liquid Assets Boston 33.83 34.79 4
6 Basham, Mark 43 Team New York Aquatics 38.00 35.90 3
7 Coombs, John 40 Liquid Assets Boston 38.00 36.61 2
8 Knight, Robert 40 Team Detroit Aquatics 45.00 40.50 1
Event 3 Men 45-49 50 Yard Breaststroke
1 Cunningham, Jose 46 DC Aquatics Club 35.00 30.41 9
2 Broker, Buck 47 Team New York Aquatics 33.60 34.39 7
3 MacDonald, Tony 49 DC Aquatics Club 40.00 35.21 6
4 Seals, Rupert 45 Fins Aquatics Club 43.80 43.28 5
Event 3 Men 50-54 50 Yard Breaststroke
1 Sharlip, Eva 52 Fins Aquatics Club 36.40 35.86 9
2 Padgett, Steve 52 Team Detroit Aquatics 1:00.00 49.51 7
Event 3 Men 55-59 50 Yard Breaststroke
1 Donlen, Wilhelmina 57 Fins Aquatics Club 1:00.00 42.92 9
Event 4 Women 25-29 100 Yard Backstroke
1 Merlau, Melissa 27 Pennypack Aquatic and Fitness 1:16.00 1:16.32 9
2 Schultz, Kelly 26 DC Aquatics Club NT 1:30.84 7
Event 4 Women 30-34 100 Yard Backstroke
1 Ulstad, Tracy 33 Fins Aquatics Club 1:15.00 1:11.48 9
Event 4 Women 40-44 100 Yard Backstroke
1 Swanson, Vibeke 42 Colonials 1776 1:02.50 1:02.31 9
2 Cunningham, Monica 44 Great Ohio Swim Team 1:50.00 1:41.21 7
Event 4 Women 45-49 100 Yard Backstroke
1 Young, Vivian 47 DC Aquatics Club 1:25.00 1:19.91 9
Event 4 Women 70-74 100 Yard Backstroke
1 Johnson, Barbara 70 Colonials 1776 56.00 1:56.02 9
Event 4 Men 30-34 100 Yard Backstroke
1 Goulet, Peter 34 Liquid Assets Boston 1:10.55 1:05.49 9
2 Spawn, David 34 Great Ohio Swim Team 1:15.00 1:12.59 7
3 Koizumi, Kei 34 DC Aquatics Club 1:12.87 1:13.10 6
4 Clegg, Dennis 33 Fins Aquatics Club 1:17.50 1:13.92 5
Event 4 Men 35-39 100 Yard Backstroke
1 Williams, Neill 35 DC Aquatics Club 1:00.88 57.59 9
Event 4 Men 40-44 100 Yard Backstroke
1 Devine, Keith 42 Team New York Aquatics 1:09.50 1:09.63 9
2 Matz, Michael 41 Colonials 1776 1:10.00 1:10.59 7
3 Vu, Tuan 40 Fins Aquatics Club 1:14.00 1:12.23 6
Event 4 Men 45-49 100 Yard Backstroke
1 Mockler, Frank 47 Liquid Assets Boston 1:03.40 1:03.35 9
2 Culhane, Johan 47 Fins Aquatics Club 1:05.80 1:07.24 7
3 Mead, Jeffrey 46 DC Aquatics Club 1:08.00 1:07.50 6
4 Nash, Dawson 49 DC Aquatics Club 1:38.00 1:18.64 5
Event 4 Men 50-54 100 Yard Backstroke
1 Tharp, Louis 52 Team New York Aquatics 1:40.00 1:26.39 9
Event 4 Men 60-64 100 Yard Backstroke
1 Miller, Howard 62 Unattached 1:35.00 1:31.83 9
Event 5 Women 30-34 200 Yard Freestyle
1 Lambert, Michelle 31 Fins Aquatics Club 2:10.42 2:15.54 9
Event 5 Women 35-39 200 Yard Freestyle
1 Harris, Janet 37 Team New York Aquatics 2:14.51 2:06.68 9
Event 5 Women 40-44 200 Yard Freestyle
1 Swanson, Vibeke 42 Colonials 1776 2:03.50 2:07.84 9
2 Buehler, Helga 41 Fins Aquatics Club 2:25.00 2:22.51 7
Event 5 Women 45-49 200 Yard Freestyle
1 Einsidler, Karen 47 Connecticut Masters 2:03.50 2:03.47 9
Event 5 Women 50-54 200 Yard Freestyle
1 Vail, Ellyn 53 DC Aquatics Club 3:10.00 3:12.65 9
Event 5 Men 25-29 200 Yard Freestyle
1 Mitchell, Jeffery 29 Garden State Masters 2:02.59 1:57.39 9
2 Wolf, Adam 26 Team New York Aquatics 2:00.30 2:03.42 7
3 Curran, Adelle 29 Fins Aquatics Club 2:20.00 2:15.49 6
Event 5 Men 30-34 200 Yard Freestyle
1 Radel, Todd 30 Great Ohio Swim Team 1:53.90 1:54.76 9
2 Ruberto, Joe 32 Garden State Masters 1:59.00 2:00.71 7
3 Ferrier, Michael 30 DC Aquatics Club 2:25.00 2:24.11 6
4 Clegg, Dennis 33 Fins Aquatics Club 2:30.00 2:36.36 5
Event 5 Men 35-39 200 Yard Freestyle
1 Jordan, Lorelei 37 Fins Aquatics Club 2:03.00 2:02.18 9
(Event 5 Men 35-39 200 Yard Freestyle)
2 Murphy, Mark 37 Liquid Assets Boston 2:13.00 2:11.57 7
3 Alexander, John 38 Liquid Assets Boston 2:30.00 2:11.77 6
4 Dickens, Steven 37 DC Aquatics Club 2:27.00 2:20.99 5
5 Reipe, Andreas 35 Aqualibido/Frankfurt 2:40.00 2:30.75 4
Event 5 Men 40-44 200 Yard Freestyle
1 Guesnet, Francois 41